How do I capture device type and location?
The Swrve SDK automatically collects the following device attributes on iOS, Android, and Unity. Each attribute is sent as a user property and updated each time they start a new session.
User attribute name | Description | Example values |
---|---|---|
swrve.device_width | The width in pixels of the device screen. | 640 |
swrve.device_height | The height in pixels of the device screen. | 960 |
swrve.device_dpi | The DPI in pixels of the device screen. | 320 |
swrve.device_name | The name of the device as reported by the OS. | See Device Names section below. |
swrve.os | The OS the device is running. | iOS or Android |
swrve.os_version | The version of the OS the device is running. | iPhone OS 8.1.3 or Android OS 4.2.2 |
swrve.app_store | The app store the app was downloaded from. | Apple, Google or Amazon |
swrve.language | The language of the device. | en-GB (Mapped to English (GB)) |
swrve.sdk_version | The version of the Swrve SDK being used in the app. | iOS 3.3 or Android 2.3 or Unity 2.4 |
If you are not using a Swrve SDK on a mobile device, you must send these attributes manually.
Using device info to define user segments
When you create your segments, use the device properties above to identify and target users on a specific device or OS; for example, if you want to target iPhone users only with a messaging campaign or A/B test. To do so, use the following filters on the audience filter tool:
Data Type | Filter Type | Operator | Value |
---|---|---|---|
Device | Device Name | contains | iPhone |
For more information, see Creating segments.
Device names
The device names tracked by Swrve are taken directly from the device.
On iOS, device names are predictable and take the form <DeviceName><MajorVersion>,<MinorVersion>. On Android devices, names are less predictable and depend heavily on the OS to report a coherent name.
Click a link below to view examples of iOS and Android device names:
Device name | Description |
---|---|
iPhone1,1 | iPhone |
iPhone1,2 | iPhone 3G |
iPhone2,1 | iPhone 3GS |
iPhone3,1 | iPhone 4 (GSM) |
iPhone3,3 | iPhone 4 (CDMA) |
iPhone4,1 | iPhone 4S |
iPhone5,1 | iPhone 5 (A1428) |
iPhone5,2 | iPhone 5 (A1429) |
iPhone5,3 | iPhone 5c (A1456/A1532) |
iPhone5,4 | iPhone 5c (A1507/A1516/A1529) |
iPhone6,1 | iPhone 5s (A1433/A1453) |
iPhone6,2 | iPhone 5s (A1457/A1518/A1530) |
iPhone7,1 | iPhone 6 Plus |
iPhone7,2 | iPhone 6 |
iPhone8,1 | iPhone 6s |
iPhone8,2 | iPhone 6s Plus |
iPhone8,4 | iPhone SE |
iPhone9,1 | Phone 7 (A1660/A1779/A1780) |
iPhone9,2 | iPhone 7 Plus (A1661/A1785/A1786) |
iPhone9,3 | iPhone 7 (A1778) |
iPhone9,4 | iPhone 7 Plus (A1784) |
iPad1,1 | iPad |
iPad2,1 | iPad 2 (Wi-Fi) |
iPad2,2 | iPad 2 (GSM) |
iPad2,3 | iPad 2 (CDMA) |
iPad2,4 | iPad 2 (Wi-Fi, revised) |
iPad2,5 | iPad mini (Wi-Fi) |
iPad2,6 | iPad mini (A1454) |
iPad2,7 | iPad mini (A1455) |
iPad3,1 | iPad (3rd gen, Wi-Fi) |
iPad3,2 | iPad (3rd gen, Wi-Fi+LTE Verizon) |
iPad3,3 | iPad (3rd gen, Wi-Fi+LTE AT&T) |
iPad3,4 | iPad (4th gen, Wi-Fi) |
iPad3,5 | iPad (4th gen, A1459) |
iPad3,6 | iPad (4th gen, A1460) |
iPad4,1 | iPad Air (Wi-Fi) |
iPad4,2 | iPad Air (Wi-Fi+LTE) |
iPad4,3 | iPad Air (Rev) |
iPad4,4 | iPad mini 2 (Wi-Fi) |
iPad4,5 | iPad mini 2 (Wi-Fi+LTE) |
iPad4,6 | iPad mini 2 (Rev) |
iPad4,7 | iPad mini 3 (Wi-Fi) |
iPad4,8 | iPad mini 3 (A1600) |
iPad4,9 | iPad mini 3 (A1601) |
iPad5,3 | iPad Air 2 (Wi-Fi) |
iPad5,4 | iPad Air 2 (Wi-Fi+LTE) |
iPad6,3 | iPad Pro (9.7 inch) (Wi-Fi) |
iPad6,4 | iPad Pro (9.7 inch) (Wi-Fi+LTE) |
iPad6,7 | iPad Pro (12.9 inch, Wi-Fi) |
iPad6,8 | iPad Pro (12.9 inch, Wi-Fi+LTE) |
iPod1,1 | iPod touch |
iPod2,1 | iPod touch (2nd gen) |
iPod3,1 | iPod touch (3rd gen) |
iPod4,1 | iPod touch (4th gen) |
iPod5,1 | iPod touch (5th gen) |
iPod7,1 | iPod touch (6th gen) |
Retail Branding | Marketing Name | Model |
---|---|---|
Samsung | Galaxy S3 | SCH-I535 |
Samsung | Galaxy S3 | SPH-L710 |
Samsung | Galaxy S3 | SGH-T999 |
Samsung | Galaxy Pocket Neo | SAMSUNG-SGH-I747 |
Samsung | Galaxy S4 | SCH-I545 |
Samsung | Galaxy S4 | SAMSUNG-SGH-I337 |
Samsung | Galaxy S4 | SPH-L720 |
Samsung | Galaxy S4 | SGH-M919 |
Motorola | n/a | DROID RAZR |
Motorola | DROID RAZR M | XT907 |
For a list of devices supported for use with Google Play, click here.