Oracle Responsys
Supported actions
Swrve’s Oracle Responsys integration supports the following actions:
- Create a batch CSV file of Swrve user properties and export it to Responsys
- Use Swrve events to trigger a Responsys Program
- Update recipient data in a Profile Extension Table (PET)
- Update a record in a Supplemental Table
- Delete a record from a Supplemental Table
Use cases
Export bulk data from Swrve
The Swrve bulk data export service passes data from Swrve to Responsys, enabling you to include mobile behavioral data to create richer user profiles in Responsys. Segment mobile users based on their actions or any user attributes in Swrve. Set up workflows to send a daily bulk export of user properties from Swrve to Responsys.
Omni-channel campaigns
Trigger Swrve user engagement campaigns from Responsys interactions or marketing programs. Build lifecycle marketing programs in Responsys that trigger campaigns in Swrve. For example, send a push notification to users who do not open marketing emails or initiate a campaign to bring the user back into the app after abandoning items in their shopping cart.
Update user profile
Use the actions a user completes (or doesn’t complete) within the app to update their user profile in Responsys in real time.
Responsys configuration
In most instances, your CSM will set up your Responsys configuration, however you might need to provide them with certain credentials. To view your active Swrve integrations, on the Manage menu, select Adaptors.
Step 1: To access the configuration settings, on the Responsys card, select Configure.
Step 2: Complete the following fields as required:
Field | Description |
---|---|
FTP Location | The FTP location where you want to upload the contact CSV file to. Required only for the Upload CSV action. |
FTP File Path | The FTP file path where the contact CSV file will be located. Required only for the Upload CSV action. |
FTP Username | Username credentials for the FTP site. Required only for the Upload CSV action. |
FTP Password | Password credentials for the FTP site. Required only for the Upload CSV action. |
Responsys User | The email account you use to log in to Responsys. This email is case sensitive in Responsys. |
Responsys Password | Your Responsys password. |
Login URL | The login URL associated with your Responsys dashboard. This refers to the Responsys instance that the account is with, sometimes referred to as a pod. |
Step 3: To save the configuration settings, select Save.
After you select Save, the configuration status changes to Active and the Deactivate button is available. If you Activate or Deactivate the integration at any time, the changes apply to both the outbound and inbound actions.
Responsys actions
This section describes the fields that are included when creating a new rule using the selected action. For certain inbound actions, Swrve automatically creates a rule, while your CSM will likely configure any outbound actions. Most fields have the option to manually enter the value or to select a user property from the list to have Swrve automatically populate the value when the rule is processed.
Delete Supplemental Table Record
Delete a record from a Supplemental Table.
Field | Description |
---|---|
Folder Name | Name of the folder in Responsys that contains the supplemental table. |
Table Name | The name of the Supplemental Table you want to delete the record from. |
Match Key / Values | Specify any primary keys and corresponding values to match on. |
Merge Profile Extension Recipients
Merge recipient data into a Profile Extension Table (PET).
Field | Description |
---|---|
List Name | Name of recipient list in Responsys. |
Profile Extension Table | Name of the Profile Extension Table (PET). |
Insert on No Match? | Specifies whether a recipient record should be inserted in the Profile Extension if it does not already exist. Only used during the merge operation. |
Match Column | The column name to be used to match the recipient record to the Profile Extension records. Only used during the merge operation. |
Record Data | Record data that represents field names and corresponding values for the recipient. |
Update on Match | Specifies whether a recipient record should be updated in the Profile Extension if it already exists. Only used during the merge operation. |
Merge Supplemental Table Records
Merge recipient data into a Supplemental Table.
Field | Description |
---|---|
Folder Name | Name of the folder in Responsys that contains the supplemental table. |
Table Name | The name of the Supplemental Table that you want to merge data into. |
Record Data | Record data that represents field names and corresponding values for the recipient. |
Insert On No Match | Specifies whether a recipient record should be inserted into the Supplemental Table if it does not already exist. |
Update On Match | Specifies whether a member record should be updated in the Supplemental Table if it already exists. |
Match Columns | Used to identify the column to use to match to a record in the supplemental table without a primary key. |
Trigger Custom Event
Trigger a Responsys Program from an event in Swrve (for example, shopping cart abandonment).
Field | Description |
---|---|
Event Name | Name of event to trigger in Responsys. |
List Folder | Name of folder in Responsys that contains the recipient list. |
List Name | Name of recipient list in Responsys. |
Recipient Responsys RIID | Responsys ID of Recipient. Specify one of RIID, Email Address, Customer ID, or SMS Number. The system processes the attributes in the above-listed order and accepts the first non-null value found. |
Recipient Email Address | Email Address of recipient. Specify one of RIID, Email Address, Customer ID, or SMS Number. The system processes the attributes in the above-listed order and accepts the first non-null value found. |
Recipient Customer ID | Customer ID of recipient. Specify one of RIID, Email Address, Customer ID, or SMS Number. The system processes the attributes in the above-listed order and accepts the first non-null value found. |
Recipient Mobile Number | SMS Number of recipient. Specify one of RIID, Email Address, Customer ID, or SMS Number. The system processes the attributes in the above-listed order and accepts the first non-null value found. |
Recipient Email Format | Preferred Email format of recipient if applicable. |
Custom Attributes | Custom merge tags relating to recipient. |
Upload CSV
Creates a CSV file of selected user properties and exports the file from Swrve to the FTP server specified in the connector configuration settings.
Field | Description |
---|---|
CSV Schema | Key-value mapping for the CSV headers and row values. |
File Identifier | A value to include as an identifier when Swrve generates the file name, in the format yyyy-mm-dd-HH-MM-SS-{identifier}.csv. If you do not include a File Identifier, the default file name is yyyy-mm-dd-HH-MM-SS-Amplify-Data-{App_ID}.csv. |
Output File Timezone | By default, output files are prefixed with a timestamp in UTC. Select a different timezone if required. |
Scheduling Options | Sets the conditions at which the accumulated user data is flushed to a CSV file and sent to the FTP server. |